<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BabelGraph</title>
	<atom:link href="http://www.babelgraph.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.babelgraph.org/wp</link>
	<description>health care, medicine, R, social network analysis, random nerdy stuff</description>
	<lastBuildDate>Tue, 17 Apr 2012 02:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Calculating the mixing matrix and assortativity coefficient with igraph in R</title>
		<link>http://www.babelgraph.org/wp/?p=351</link>
		<comments>http://www.babelgraph.org/wp/?p=351#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:28:29 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[assortativity]]></category>
		<category><![CDATA[homophily]]></category>
		<category><![CDATA[igraph]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.babelgraph.org/wp/?p=351</guid>
		<description><![CDATA[The mixing matrix of a graph gives the density of edges between vertices with different characteristics. The mixing matrix for a given igraph object can be calculated using the following function: The assortativity coefficient, based on Newman&#8217;s paper, can be &#8230; <a href="http://www.babelgraph.org/wp/?p=351">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.babelgraph.org/wp/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R can write R code, too</title>
		<link>http://www.babelgraph.org/wp/?p=312</link>
		<comments>http://www.babelgraph.org/wp/?p=312#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:17:09 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[whimsy]]></category>

		<guid isPermaLink="false">http://www.babelgraph.org/wp/?p=312</guid>
		<description><![CDATA[In a recent blog post by CMastication, a little meme puzzle is presented with the introduction that a preschooler could solve it in 5-10 minutes, a programmer in an hour. I took the bait. The original problem goes like this: &#8230; <a href="http://www.babelgraph.org/wp/?p=312">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.babelgraph.org/wp/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speeding up agent-based simulations with data frames in R</title>
		<link>http://www.babelgraph.org/wp/?p=237</link>
		<comments>http://www.babelgraph.org/wp/?p=237#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:23:03 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.babelgraph.org/wp/?p=237</guid>
		<description><![CDATA[In health economics it is common to use agent-based simulations for exploring epidemiological models, prevention policies, and clinical interventions, among other things. In C++ I enjoy using object-oriented design to build these agent-based models. It feels so natural. In R, &#8230; <a href="http://www.babelgraph.org/wp/?p=237">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.babelgraph.org/wp/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Using R and clinical heuristics to explore the Heritage Health Prize: what do we gain?</title>
		<link>http://www.babelgraph.org/wp/?p=178</link>
		<comments>http://www.babelgraph.org/wp/?p=178#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:08:53 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.babelgraph.org/wp/?p=178</guid>
		<description><![CDATA[The recent opening of the Heritage Health Prize both represents a milestone and raises a cautionary flag. On the one hand, crowdsourced analytics prizes have never tackled anything so noble (not to discount predicting movie ratings), but on the other &#8230; <a href="http://www.babelgraph.org/wp/?p=178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.babelgraph.org/wp/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The structure of twitter participant relationships in conversations around #Libya, #Bieber, and #Rstats</title>
		<link>http://www.babelgraph.org/wp/?p=120</link>
		<comments>http://www.babelgraph.org/wp/?p=120#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:14:15 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[igraph]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[twitteR]]></category>

		<guid isPermaLink="false">http://www.babelgraph.org/wp/?p=120</guid>
		<description><![CDATA[I am a recent comer to twitter, and it took me a few weeks to figure out what this was all about. Who are all these people tweeting each other and what do all these trending hashtags mean? Do these &#8230; <a href="http://www.babelgraph.org/wp/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.babelgraph.org/wp/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Grey&#8217;s Anatomy Network of Sexual Relations</title>
		<link>http://www.babelgraph.org/wp/?p=1</link>
		<comments>http://www.babelgraph.org/wp/?p=1#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:01:12 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[igraph]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.babelgraph.org/wp/?p=1</guid>
		<description><![CDATA[This all began with an introductory presentation about social network analysis to a group of medical students.  What better way to grab their attention than with attractive, fake doctors having sex on television?  Naturally this led to the dense network &#8230; <a href="http://www.babelgraph.org/wp/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.babelgraph.org/wp/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

